HVAC Software Pricing Database
What each platform costs, straight from the vendors' own pricing pages (last checked September 5, 2026), and what contractors report actually paying. Vendors that hide their pricing are marked unpublished; we don't fill the blanks with directory guesses.
List prices by vendor
Ranges show annual billing against month-to-month, before add-ons. Seat rules are where the real differences hide, so they're spelled out per tier.
Housecall Pro
$59–329/molist price bandService Fusion
$208–627/molist price bandQuoteIQ
$25–699/molist price bandKickserv
$48–199/molist price bandServiceBox
$75–330/molist price bandPrices only on request
Four vendors publish tier names but no dollar figures; pricing comes through a sales conversation. Worth knowing before you book a demo.
ServiceTitan
On requestno published pricingAll three tiers (Starter/Essentials/The Works) demo-gated; billing unit published ('per-technician pricing'), no dollar figures anywhere on pricing page. Unpriced Pro Products add-on layer (Marketing/Pricebook/Dispatch/Scheduling/Fleet/Sales Pro, Contact Center). Implementation fee widely reported, NOT published by vendor.
FieldEdge
On requestno published pricingDemo-gated, but FULL tier-by-tier feature matrix IS published (Select/Premier/Elite, 2/4/6 mobile licences included). Add-ons (Proposal Pro, MarketingEdge, Academy, Consumer Portal) 'Call for Pricing' below Elite.
FieldPulse
On requestno published pricingDemo-gated, zero dollar figures. Publishes TWO seat types (full-access vs cheaper field-only) - real matcher input. Price varies by contract length. Pricebook is a PAID ADD-ON, not core.
Workiz
On requestno published pricingDEMO-GATED AS OF 2026-09-05 - A CHANGE: Workiz previously published prices (Aug 2026 research). Only dollar figure on page is 'save $400+' annual claim. Billing unit unpublished. Genius Phone/Answering/Marketing all 'sold separately', unpriced.
List prices by vendor
| Vendor | Tier | List price | Seats and notes |
|---|---|---|---|
| ServiceTitan | Starter | unpublished | |
| Essentials | unpublished | ||
| The Works | unpublished | ||
| Jobber | Core | $29–49/mo | 1 user · +$29/extra user |
| Connect | $99–139/mo | 1 user · +$29/extra user | |
| Grow | $229–299/mo | 1 user · +$29/extra user | |
| Plus | $399–499/mo | 5 users · +$29/extra user · Plus banded by headcount: $399@5u / $449@10u / $529@15u annual; 16+ quote-gated | |
| Housecall Pro | Basic | $59–79/mo | 1 user |
| Essentials | $149–189/mo | 5 users · +$100/extra user | |
| MAX | $299–329/mo | 8 users · +$75/extra user | |
| FieldEdge | Select | unpublished | 2 mobile licences |
| Premier | unpublished | 4 mobile licences; most popular | |
| Elite | unpublished | 6 mobile licences; adds call recording, warehouse inventory (needs QB Desktop Enterprise+Advanced Inventory) | |
| Service Fusion | Starter | $208–245/mo | unlimited users |
| Plus | $325–382/mo | unlimited users | |
| Pro | $533–627/mo | unlimited users | |
| QuoteIQ | Essentials | $25–29.99/mo | 1 user |
| Beginner | $62.50–74.99/mo | 2 users | |
| Pro | $125–149.99/mo | 4 users | |
| Elite | $249–299/mo | 10 users | |
| Max | $582.50–699/mo | unlimited users | |
| FieldPulse | Essentials | unpublished | |
| Professional | unpublished | ||
| Enterprise | unpublished | ||
| Workiz | Standard | unpublished | 'growing teams' |
| Pro | unpublished | 'mid size team' | |
| Ultimate | unpublished | 'multi-location larger team & franchises'; most popular | |
| Kickserv | Start | $48–60/mo | 5 users · 'For Small Teams' |
| Run | $95.20–119/mo | 10 users · dispatch mapping + GPS from this tier | |
| Scale | $159.20–199/mo | 20 users | |
| ServiceBox | Starter | $75/mo | 2 users; annual saves 10% |
| Standard | $210/mo | first 6 users | |
| Premium | $330/mo | first 6 users | |
| Enterprise | quote-only | quote-only |
What contractors report actually paying
List prices are the opening offer. These 19 prices were self-reported by contractors in public threads since early 2025: real bills and real quotes, not list prices. A solo operator's bill and a 20-tech shop's bill are different products, so we never average them.
| Vendor | Paid / quoted | Billing unit | Shop size | Reported |
|---|---|---|---|---|
| Jobber | $267 | per month | solo/small contractor | 2025-11-14 |
| $39 + $29 | per month add-ons (reviews / referrals) | solo/small contractor | 2025-11-14 | |
| $260 | per month | unstated | 2025-11-14 | |
| $10 | per month (basic/estimates only) | solo + crew, $250k rev / $100k net | 2025-07-19 | |
| $169 | per month (full consolidation) | solo + crew, $250k rev | 2025-07-19 | |
| $50-150 | per month by plan | solo contractor | 2025-10-27 | |
| $24 / $72 | per month by tier | n/a | 2025-04-03 | |
| $200+ | per month | contractor (2 years on platform) | 2026-03-26 | |
| $39 / $267 | per month by tier (CAD) | sole trader | 2026-02-20 | |
| ServiceTitan | $600+ | per month | small trades shop | 2026-05-12 |
| $1000+ | per month | solo electrician, $185k rev | 2025-10-27 | |
| $30000+ setup + per-user | one-time + per user | 4-truck HVAC shop | 2026-07-30 | |
| $300-500 | per month | 10+ techs | 2026-06-13 | |
| $250 | per tech per month (annual contract) | 6-tech plumbing shop | 2026-02-08 | |
| Housecall Pro | $180 | per month (with QuickBooks integration) | 1-2 users | 2025-04-09 |
| $59 | per user per month | solo contractor | 2025-10-27 | |
| $180 | per month (no contract) | small GC | 2025-03-16 | |
| QuoteIQ | $149.99 | per month (top plan flat, 10 users) | n/a | 2025-06-19 |
| FieldEdge | $300-500 | per month | 10+ techs | 2026-06-13 |
Some rows are prices vendors quoted; the rest are bills the posters described from their own invoices.