Field Service Software Pricing Database
What each platform costs, straight from the vendors' own pricing pages (last checked September 15, 2026), and what contractors report actually paying. Vendors that hide their pricing are marked that way; we never guess.
Field service software list prices by vendor
| Vendor | Tier | List price | Seats and notes |
|---|---|---|---|
| ServiceTitan Verified 2026-09-05 | Starter | unpublished | |
| Essentials | unpublished | ||
| The Works | unpublished | ||
| Jobber Verified 2026-09-05 | Core | $29–49/mo | 1 user · +$29/extra user |
| Connect | $99–139/mo | 1 user · +$29/extra user | |
| Grow | $229–299/mo | 1 user · +$29/extra user | |
| Plus | $399–499/mo | 5 users · +$29/extra user · Plus banded by headcount: $399@5u / $449@10u / $529@15u annual; 16+ quote-gated | |
| Housecall Pro Verified 2026-09-15 | Basic | $59–79/mo | 1 user |
| Essentials | $149–189/mo | 5 users | |
| MAX | $299–329/mo | 8 users · +$35/extra user | |
| FieldEdge Verified 2026-09-05 | Select | unpublished | 2 mobile licenses |
| Premier | unpublished | 4 mobile licenses; most popular | |
| Elite | unpublished | 6 mobile licenses; adds call recording, warehouse inventory (needs QB Desktop Enterprise+Advanced Inventory) | |
| Service Fusion Verified 2026-09-05 | Starter | $208–245/mo | unlimited users |
| Plus | $325–382/mo | unlimited users | |
| Pro | $533–627/mo | unlimited users | |
| QuoteIQ Verified 2026-09-05 | Essentials | $25–29.99/mo | 1 user |
| Beginner | $62.50–74.99/mo | 2 users | |
| Pro | $125–149.99/mo | 4 users | |
| Elite | $249–299/mo | 10 users | |
| Max | $582.50–699/mo | unlimited users | |
| FieldPulse Verified 2026-09-05 | Essentials | unpublished | |
| Professional | unpublished | ||
| Enterprise | unpublished | ||
| Workiz Verified 2026-09-05 | Standard | unpublished | 'growing teams' |
| Pro | unpublished | 'mid size team' | |
| Ultimate | unpublished | 'multi-location larger team & franchises'; most popular | |
| Kickserv Verified 2026-09-05 | Start | $48–60/mo | 5 users · 'For Small Teams' |
| Run | $95.20–119/mo | 10 users · dispatch mapping + GPS from this tier | |
| Scale | $159.20–199/mo | 20 users | |
| ServiceBox Verified 2026-09-05 | Starter | $75/mo | 2 users; annual saves 10% |
| Standard | $210/mo | first 6 users | |
| Premium | $330/mo | first 6 users | |
| Enterprise | quote-only | quote-only |
Vendors that price only on request
Four vendors publish tier names but no dollar figures; pricing comes through a sales conversation. What each one does state:
ServiceTitan · 5 self-reported prices
Pricing is per technician and comes through a sales call; an implementation fee is commonly reported on top.
FieldEdge · 1 self-reported price
No public prices, but the full tier feature matrix is published, so you know which tier to negotiate before the call.
FieldPulse
No public prices; the quote depends on contract length and mixes full-access seats with cheaper field-only seats.
Workiz
No public prices since 2026; the phone and marketing tools are sold separately.
What contractors report actually paying for field service software
List prices are the opening offer. These 19 prices were self-reported by contractors in public threads since early 2025: real bills and real quotes, not list prices. A solo operator's bill and a 20-tech shop's bill are different products, so we never average them.
| Vendor | Paid / quoted | Billing unit | Shop size | Reported |
|---|---|---|---|---|
| Jobber | $267 | per month | solo/small contractor | 2025-11-14 |
| $39 + $29 | per month add-ons (reviews / referrals) | solo/small contractor | 2025-11-14 | |
| $260 | per month | unstated | 2025-11-14 | |
| $10 | per month (basic/estimates only) | solo + crew, $250k rev / $100k net | 2025-07-19 | |
| $169 | per month (full consolidation) | solo + crew, $250k rev | 2025-07-19 | |
| $50-150 | per month by plan | solo contractor | 2025-10-27 | |
| $24 / $72 | per month by tier | n/a | 2025-04-03 | |
| $200+ | per month | contractor (2 years on platform) | 2026-03-26 | |
| $39 / $267 | per month by tier (CAD) | sole trader | 2026-02-20 | |
| ServiceTitan | $600+ | per month | small trades shop | 2026-05-12 |
| $1000+ | per month | solo electrician, $185k rev | 2025-10-27 | |
| $30000+ setup + per-user | one-time + per user | 4-truck HVAC shop | 2026-07-30 | |
| $300-500 | per month | 10+ techs | 2026-06-13 | |
| $250 | per tech per month (annual contract) | 6-tech plumbing shop | 2026-02-08 | |
| Housecall Pro | $180 | per month (with QuickBooks integration) | 1-2 users | 2025-04-09 |
| $59 | per user per month | solo contractor | 2025-10-27 | |
| $180 | per month (no contract) | small GC | 2025-03-16 | |
| QuoteIQ | $149.99 | per month (top plan flat, 10 users) | n/a | 2025-06-19 |
| FieldEdge | $300-500 | per month | 10+ techs | 2026-06-13 |
Some rows are prices vendors quoted; the rest are bills the posters described from their own invoices.