
Jobber
List price band $29–499/mo, checked 2026-09-05 against the vendor's own page. Built for mid-market and larger shops.
Published per-seat pricing with a real one-person plan ($29/mo annual)Route optimization + GPS trackingClient Hub self-serve customer portal
Jobber pricing
| Tier | List price | Seats and notes |
|---|---|---|
| Core | $29–49/mo | 1 user · +$29/extra user |
| Connect | $99–139/mo | 1 user · +$29/extra user |
| Grow | $229–299/mo | 1 user · +$29/extra user |
| Plus | $399–499/mo | 5 users · +$29/extra user · Plus banded by headcount: $399@5u / $449@10u / $529@15u annual; 16+ quote-gated |
Verified 2026-09-05 · vendor pricing page
Ranges show annual billing against month-to-month. List prices, before add-ons.
Quote-gated above 15 users ('Built for your team size - Let's chat'). Seat = anyone accessing the account, office staff included.
What people actually pay for it
| Paid / quoted | Billing unit | Shop size | Type | Reported |
|---|---|---|---|---|
| $267 | per month | solo/small contractor | real-bill | 2025-11-14 |
| $39 + $29 | per month add-ons (reviews / referrals) | solo/small contractor | real-bill | 2025-11-14 |
| $260 | per month | unstated | real-bill | 2025-11-14 |
| $10 | per month (basic/estimates only) | solo + crew, $250k rev / $100k net | real-bill | 2025-07-19 |
| $169 | per month (full consolidation) | solo + crew, $250k rev | real-quote | 2025-07-19 |
| $50-150 | per month by plan | solo contractor | list-price | 2025-10-27 |
| $24 / $72 | per month by tier | n/a | list-price | 2025-04-03 |
| $200+ | per month | contractor (2 years on platform) | real-bill | 2026-03-26 |
| $39 / $267 | per month by tier (CAD) | sole trader | list-price | 2026-02-20 |
Self-reported by contractors in public threads. "real-bill" means the poster described their own invoice; "real-quote" means a price a vendor quoted them.
What Jobber does for an HVAC shop
| Capability | What the vendor states |
|---|---|
| Flat-rate pricebook | not claimed by the vendor |
| Service agreements / maintenance plans | maintenance plans + automatic recurring job scheduling |
| Refrigerant tracking | not claimed by the vendor |
| Equipment history | not claimed by the vendor |
| Dispatch | drag-and-drop scheduling calendar |
| Route optimization | yes, named on HVAC page + GPS tracking |
| Customer portal | Client Hub self-serve portal |
Which accounting software Jobber syncs with
| QuickBooks Online | QuickBooks Desktop | Xero | Sage |
|---|---|---|---|
| Yes | No | one-way Jobber->Xero, Connect plan or higher (NOT on Core) | No |
Jobber head-to-head
QuoteIQ vs Jobber · Jobber vs Housecall Pro · ServiceTitan vs Jobber
Does this site earn from Jobber?
Jobber pays this site nothing today, and no company can pay to be ranked or recommended here: how the scoring works.
Sources
- https://www.getjobber.com/pricing/
- https://www.getjobber.com/plus/pricing/
- https://www.getjobber.com/industries/hvac/
- https://www.getjobber.com/affiliates/
Checked against these pages on 2026-09-05. Anything the vendor doesn't state is marked that way, never guessed.